PHRF Competition
Here are some of the boats Antrim 27's compete against in PHRF racing.
| Builder | Model | Northern California PHRF Rating | Southern California PHRF Rating | Key West PHRF Rating |
| Ultimate Sailboats | Antrim 27 | 78 | 87 | 81 |
| Melges Performance Sailboats | 24 | 90 | 84 | - |
| Melges Performance Sailboats | 30 | 36 | - | - |
| JBoats | J/80 | 117 | 126 | - |
| JBoats | J/90 | 45 | - | - |
| JBoats | J/92 | 102 | 108 | - |
| JBoats | J/105 | 84 | 78 | - |
| Viper Boats | 830 | - | - | 66 |
| Mumm Yachts | Mumm 30 | 57 | - | - |
| Henderson | 30 | - | 45 | 45 |
| B Boats | 25 | 144 | 138 | 132 |
| B Boats | 32 | - | 72 | - |
| Svendsens Boatworks | Azzura 310 | 60 | - | - |
| Bob Ames | Cheetah 30 | - | 66 | - |
| Timeless Marine | Synergy 1000 | - | - | 39 |
| George Olson | Olson 30 | 96 | 96 | 99 |
| Hobie | Hobie 33 | 90 | 96 | |
| Ron Holland | 11 Meter | 69 |
If you have raced your Antrim 27 against another boat send its Builder, Model and Rating by clicking here