| Item | Recommended Setting |
| C11 - Unit for speed | KTS |
| C12 - Speed calibration | 1.25 |
| C13 - Speed transducer selection | OFF |
| C21 - Unit for depth | Ft |
| C22 - Calibration of depth | 0.0 |
| C23 - Unit for tempature | F |
| C24 - Calibration of tempature | 0.0 |
| C31 - Off course alarm | 00 |
| C32 - Magnetic variation | _15.6 (Check local charts) |
| C33 - Auto compass deviation | Auto DEV |
| C34 - Auto compass deviation | Auto CHK |
| C35 - Auto compass deviation | Auto CLR |
| C36 - Compass transducer misalignment | 000 ADJ |
| C37 - Heading transducer selection | OFF |
| C38 - Format of position in lat. and lon. | OFF |
| C39 - Calibration of lat. | 0.00 LAT |
| C40 - Calibration of lon. | 0.00 LON |
| C41 - Arrival circle | 0.10 ARC |
| C42 - Nexus autopilot | RDR |
| C43 - Nexus autopilot | AP1 |
| C44 - Nexus autopilot | AP2 |
| C45 - Nexus analog steer pilot dampening | SEA |
| C46 - Nexus GPS datum | 000 LGD |
| C47 - Headings displayed are magnetic | ON |
| C51 - Display true wind angle | OFF |
| C52 - Unit for wind speed | KTS |
| C53 - Factory setting | 1.50 CAL |
| C54 - Mast top alignment | 000 ADJ |
| C55 - Wind calibration value | See wind calibration certificate |
| C55 - Wind calibration value | See wind calibration certificate |
| C56 - Wind calibration value | See wind calibration certificate |
| C57 - Wind calibration value | See wind calibration certificate |
| C58 - Wind calibration value | See wind calibration certificate |
| C59 - Wind calibration value | See wind calibration certificate |
| C60 - Wind calibration value | See wind calibration certificate |
| C61 - Wind calibration value | See wind calibration certificate |
| C62 - Wind calibration value | See wind calibration certificate |
| C63 - Display true wind angle | WIA |
| C71 - Sound when buttons pressed | ON |
| C72 - Damping of SOG / COG | d0 |
| C73 - Receive waypoint from GPS | ON |
| C74 - Transmit waypoints to GPS | OFF |
| C75 - Server navigates from GPS | ON |
| C76 - Compass transducer selection | OFF |
| C77 - Wind transducer selection | OFF |
| C78 - Waypoint block # | 00 WBN |
Nexus WindData Configuration
| Item | Recommended Setting |
| C11 - Select dampening | d2 |
| C12 - Select main information | AWA |
| C13 - Displaying boat speed, trip log, tempature | OFF |
| C14 - Display NAV functions | ON |
| C15 - Beep when key pressed | ON |
| C21 - Unit for speed | KTS |
| C23 - Unit for tempature | F |
| C24 - Tempature offset | 0 |
| C31 - True or magnetic course | ON |
| C32 - Magnetic deviation | _15.6 (Check local charts) |
| C33 - Reference for compass | Hdc |
| C51 - Display true wind | OFF |
| C52 - Unit for wind speed | KTS |
| C53 - Factory calibration | 1.50 |
| C54 - Adjustment of wind angle | 000 |
| C55 - Wind calibration value | See wind calibration certificate |
| C55 - Wind calibration value | See wind calibration certificate |
| C56 - Wind calibration value | See wind calibration certificate |
| C57 - Wind calibration value | See wind calibration certificate |
| C58 - Wind calibration value | See wind calibration certificate |
| C59 - Wind calibration value | See wind calibration certificate |
| C60 - Wind calibration value | See wind calibration certificate |
| C61 - Wind calibration value | See wind calibration certificate |
| C62 - Wind calibration value | See wind calibration certificate |
| C63 - Speed reference, water or GPS | BSP |
| C64 - Wind trim reference | 000 |
| C68 - Roll adjustment | 0.0 |
| C69 - Pitch adjustment | 0.0 |
| C71 - Wind master | OFF |
| C72 - Log master | OFF |
Send a Nexus question by clicking here