| Owners List |
| Hull # | Name | Owner | Sail # | Carbon Mast |
Inboard | Yacht Club, State | Fleet |
| 1 | Abracadabra II | Dennis & Jenny Surtees | 28927 | X | Richmond Yacht Club, CA | SF Bay Area | |
| 2 | Rattle & Hum | Barry & Sue Senescu | 46566 | Dana Point Yacht Club, CA | |||
| 3 | Arch Angel | Bryce Griffith | USA3 | X | Tahoe Yacht Club, CA (Summer) Richmond, CA (Winter) |
SF Bay Area | |
| 4 | Owslarah | Joseph & Carol Melino | 28274 | Encinal Yacht Club, CA | SF Bay Area | ||
| 6 | Nitro Fish | Bill Bracken | USA6 | X | Rush Creek Yacht Club, TX | ||
| 7 | Vigilance | Conrad & Majel Arnold | 7 | Tahoe, CA (Summer) Encinal Yacht Club, CA (Winter) |
SF Bay Area | ||
| 8 | Kind of Blue | Steve and Nancy Saperstein | 28829 | X | Encinal Yacht Club, CA | SF Bay Area | |
| 9 | UltraViolet | Dave & Donna Prucnal | 83450 | Magothy River Sailing Association, MD | |||
| 10 | XSNRG | Beck Swanson | 50921 | X | Milford Yacht Club, CT | ||
| 11 | Nemesis | Simon Shortman & Paul Martson | 46777 | Encinal Yacht Club, CA | SF Bay Area | ||
| 12 | Revelation | Robert & Sandra Holt | 12 | Grand River Sailing Club, MI | |||
| 13 | Cascade | Steve Rienhart & Laraine McKinnon | USA13 | Encinal Yacht Club, CA | SF Bay Area | ||
| 14 | Polar Bear | Richard & Carol Ray | 14 | X | X | Singlehanded Sailing Society, CA | SF Bay Area |
| 15 | Always Friday | John & Ellen Liebenberg | 28454 | X | Richmond Yacht Club, CA | SF Bay Area | |
| 16 | Czechmate | Mark Hlubucek & Cathie Sharp & Lou Marie Hlubucek | USA16 | Tahoe Yacht Club, CA (Summer) Richmond, CA (Winter) |
SF Bay Area | ||
| 17 | Rhumb Squall | Tom Mullen | USA17 | Lake Winnepesauke Sailing Association, NH | |||
| 18 | Rasta Dog | Jack Vines | 18 | Davis Island Yacht Club, FL | |||
| 19 | E.T. | Todd Hedin & Liz Baylis | USA19 | Richmond Yacht Club, CA | SF Bay Area | ||
| 20 | Adrianna | Jack & Wendy Barker | 20 | X | Aspen Yacht Club, CO (Summer) Santa Barbara, CA (Winter) |
||
| 21 | Timok | Srdjan Strbanovic | 21 | X | City Island Yacht Club, NY | ||
| 22 | Mirador | Anne Simpson & Charles Griffith | 22 | X | Saint Francis Yacht Club, CA | SF Bay Area | |
| 23 | Tuition | Charles & Kimberly Overcash | USA23 | X | Kona Sailing Club, HI | ||
| 24 | Shayan | Raph Van Dessel | X | Antwerp, Belgium | |||
| 25 | 25 | X | SF Bay Area |
If you own an Antrim 27 and are not listed or the above list has an error
please send mail with hull #, boat name, your name, sail # and yacht club by clicking
here